| Class | DAY SCHOLAR | BOARDING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR OLD/LAST YEAR STUDENTS | FOR NEW/FRESHERS | |||||||||||
| ADM | MONTHLY FEE | TOTAL (1+2) | SCHOOL ADM | FEB (MESS+BR)/ MONTHLY FEE | BOARDING (YEARLY) MAINTENANCE FEE | TOTAL (4+5+6) | ADM + FEB BR FEE (7) | DEPOSIT | CAUTION MONEY | TOTAL (7+8+9) | MONTHLY (BR + SCHOOL FEE) (5+2) | |
| PRE NR | FREE | 700 | 700 | - | - | - | - | - | - | - | - | - |
| NR-KG | 3000 | 650 | 3650 | - | - | - | - | - | - | - | - | - |
| I-II | 4000 | 700 | 4700 | 4700 | 5500 | 2000 | 12200 | 12200 | 5000 | 1000 | 18200 | 6200 |
| III-IV | 4000 | 750 | 4750 | 4750 | 5500 | 2000 | 12250 | 12250 | 5000 | 1000 | 18250 | 6250 |
| V-VI | 4000 | 800 | 4800 | 4800 | 5500 | 2000 | 12300 | 12300 | 5000 | 1000 | 18300 | 6300 |
| VII-VIII | 4500 | 850 | 5350 | 5350 | 5500 | 2000 | 12850 | 12850 | 5000 | 1000 | 18850 | 6350 |
| IX-X | 5000 | 900 | 5900 | 5900 | 5500 | 2000 | 13400 | 13400 | 5000 | 1000 | 19400 | 6400 |
*MESS FEE FOR JANUARY: ₹2750
*20% SCHOOL TUITION FEE DISCOUNT FOR IDPS' WARDS